📏 Sizing
Size Guide
All measurements are in centimetres (cm). We recommend measuring yourself and comparing to our size charts for the best fit.
How to measure yourself
Chest
Measure around the fullest part of your chest, keeping the tape horizontal.
Waist
Measure around your natural waistline, the narrowest part of your torso.
Hip
Measure around the fullest part of your hips and seat.
Inseam
Measure from your crotch down to your ankle bone along the inside of your leg.
Height
Stand straight against a wall without shoes and measure from floor to the top of your head.
Foot length
Place your foot on paper, trace it, and measure from the heel to the tip of your longest toe.
Tops & Shirts
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 84–88 | 70–74 | 86–90 |
| S | 88–92 | 74–78 | 90–94 |
| M | 92–96 | 78–82 | 94–98 |
| L | 96–100 | 82–86 | 98–102 |
| XL | 100–104 | 86–90 | 102–106 |
| XXL | 104–110 | 90–96 | 106–112 |
Pants & Shorts (waist size)
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| 30 | 76 | 96 | 80 |
| 32 | 81 | 100 | 81 |
| 34 | 86 | 104 | 82 |
| 36 | 91 | 108 | 82 |
| 38 | 96 | 112 | 83 |
Still not sure about your size?
Contact us and we'll help you find the perfect fit before you order.
Get sizing help